
Due to the weather, the work being done on Forest is on hold. The work will resume when weather improves. Also due to the low temperatures, we are starting to see many areas lose lights. These lights will be added to the to-do list for when the temperatures warm up a bit. Below you can see a full listing of what lights were reported out before the cold temperatures came in.
You can report any outages using the following link (also located in the Quick Links on the side of our Thousand Oaks Homes Association website Home page): Streetlight Outage Mapping & Reporting Resource. Please report all outages using this link, as it helps us to track in real time. You are also able to send a follow-up email to [email protected] for additional visibility.
In addition to the repairs occurring on Forest, overhead lights will be installed at both Oasis and Otter parking lots. This will help increase visibility to the parking lots, which have been pretty dark. The lights will also be great for our attendants when they are closing out their shifts. This is the first step we are taking to secure our pools. Stay tuned for more updates soon.
| Light# | Street | Longitude | Latitude | Bulb-Type |
|---|---|---|---|---|
| 8 | 14375 NW 67th Street | -94.74699147 | 39.21668323 | Classic |
| 42 | 14948 NW 66th Street | -94.75393232 | 39.21289117 | Classic |
| 62 | 14110 NW 64th Place | -94.7439087 | 39.2108721 | Classic |
| 65 | 14035 NW 64th Place | -94.7430488 | 39.2107443 | Classic |
| 69 | 14555 NW 63rd Street | -94.74889906 | 39.2104832 | Classic |
| 74 | 14705 NW 63rd Street | -94.75054506 | 39.20997671 | Classic |
| 88 | 14020 NW 62nd Court | -94.7430719 | 39.2085302 | LED |
| 91 | 13975 NW 62nd Court | -94.7421819 | 39.2084213 | LED |
| 94 | 14755 NW 63rd Street | -94.75081345 | 39.20836791 | Classic |
| 97 | 6255 North Forest Drive | -94.7436911 | 39.2080672 | LED |
| 102 | 6195 NW White Oak Drive | -94.7503886 | 39.2073643 | LED |
| 109 | 6100 North Forest Drive | -94.743085 | 39.2063249 | LED |
| 110 | 6120 North Nevada Avenue | -94.7468117 | 39.20599991 | Classic |
| 113 | 14030 NW 61st Court | -94.7436625 | 39.205671 | LED |
| 119 | 6040 North Forest Drive | -94.7421949 | 39.2050239 | LED |
| 121 | 6045 North Nevada Avenue | -94.74683174 | 39.20480123 | Classic |
| 123 | 14700 NW 60th Court | -94.7448545 | 39.2043635 | Classic |
| 124 | 14155 NW 60th Court | -94.7441478 | 39.2039234 | Classic |
| 125 | 14115 NW 60th Court | -94.7436723 | 39.2037672 | Classic |
| 126 | 14075 NW 60th Court | -94.7430934 | 39.2036607 | Classic |
| 127 | 14020 NW 60th Court | -94.742431 | 39.2034058 | Classic |
| 128 | 6025 North Nevada Avenue | -94.74709774 | 39.2033778 | Classic |
